Netflix Preferred Fulfillment Partners (NPFPs) must adhere to the following:
KPIs are evaluated regularly and can be adjusted at any time at the sole discretion of Netflix. NPFPs will be given advance notice prior to any changes. Delivery metrics are based on average per quarter.
KPI | Threshold |
---|---|
Redelivery Rate | 4% or less |
On Time Rate | 97% or greater |
Average Redelivery Velocity for Blocker Errors | 2 calendar days (48 hours) or less |
Redelivery Attempts | 2 or less per asset |
Redelivery Rate for individual Content Partners in top 75% of volume | 10% or less |
Redelivery Rate for combined Content Partners in bottom 25% of volume | 10% or less |
Milestones & Response | SLA |
---|---|
Confirm Project receipt | 1 business day from Zendesk ticket assignment |
Contact Content Partner | 3 calendar days from Project receipt confirmation |
Onboarding Call Complete with Summary | 2 calendar weeks from Partner Confirmed Receipt |
Deliver Metadata | 2 calendar weeks from Onboarding call |
Deliver Music Cue Sheets | 4 calendar weeks from Onboarding call |
General Response | 1 business day |
All files must be delivered prior to the Due Date specified in the Source Management or within the turnaround times noted below.
File Type | Standard Delivery | Other (Noted)* |
A/V Assets | 30 calendar days | 7 calendar days (redelivery) |
Timed Text Creation (without translation) |
| 5 calendar days (redelivery) |
Timed Text Creation (with translation) | 12 calendar days | 5 calendar days (redelivery) |
Timed Text Creation for Korean | 2 business days (redelivery) |
*If a rejection contains a blocker error then the Redelivery SLAs noted above are superseded by the Redelivery Velocity for Blocker Errors SLA (2 calendar days or less).
NPFP performance will be evaluated on a quarterly basis. If an NPFP fails to meet any one of the above KPIs in any given quarter, they will be put on probation during the following quarter. If the NPFP fails to meet any of the above KPIs during a probation quarter, they will be removed from the program.
Pricing guidelines are “do not exceed” rates that cover conformance, quality control workflows, and all work needed to prepare and deliver material to Netflix (including Source Management updates and all Netflix Scope of Work details below).
All conformance rates are flat rates, which encompass all types and levels of complexity. Additional conformance charges will not be approved.
Delivery of the following existing assets to Netflix within Spec: | 15 Minutes | 30 Minutes | 60 Minutes | Feature Length |
---|---|---|---|---|
Audio/Visual ProRes packaging for SD and HD | $105.00 | $160.00 | $225.00 | $385.00 |
Audio/Visual ProRes packaging for UHD / 4k | $210.00 | $320.00 | $450.00 | $770.00 |
Audio/ Visual with IMF Packaging for HD Supplemental IMF for HD | $215.00 | $330.00 | $660.00 | $1,320.00 |
Audio/ Visual with IMF Packaging for UHD / 4K Supplemental IMF for UHD / 4K | $325.00 | $450.00 | $900.00 | $1,800.00 |
Alternative Audio (Language Dubbing, Audio Description, and Dolby Atmos®) conformance per language | $90.00
| $125.00 | $170.00 | |
Existing Audio Material (Printmaster / M&E / Dialogue Stems) from Content Partner | $150 Flat Rate per feature/episode | |||
Timed Text conformance per language | $135.00 | $270.00 | $430.00 | |
Forced Narratives Conformance | $75.00
| $125.00 | $200.00 | |
Dub Card Insertion for conformance only | $35 Flat Rate per language | |||
Ident / Presentation Card Insertion (NON IMF & Supplemental IMF) & conform checks | $50 Flat Rate per file | |||
Blurring / Pixelation (A) - for minimum amount of camera / object movement | $73 Per hour of service rate | |||
Blurring / Pixelation (B) - for substantial amount of camera / object movement | $182 Per hour of service rate |
These rates only apply if creation of new timed text assets is necessary because (a) no timed text assets exist or (b) quality of existing assets is so poor/misaligned with Netflix specifications that both parties (NPFP and company being billed) agree creation is required.
Timed Text Creation/Origination | |
From Brazilian Portuguese Audio into Brazilian Portuguese | $7.00 |
From Castilian Spanish Audio into Castilian Spanish | $10.00 |
From Castilian Spanish Audio into European Portuguese | $11.00 |
From Castilian Spanish Audio into Italian | $12.00 |
From Chinese Audio (Mandarin or Cantonese) into English | $11.00 |
From Croatian Audio into English | $11.50 |
From Danish Audio into Danish | $8.50 |
From Dutch Audio into Dutch | $9.50 |
From English Audio into Arabic | $10.00 |
From English Audio into Brazilian Portuguese | $9.00 |
From English Audio into Castilian Spanish | $12.00 |
From English Audio into Chinese (Simplified Text) | $10.50 |
From English Audio into Chinese (Traditional Text) | $10.50 |
From Traditional Chinese Text to Simplified Chinese Text | $7.50 |
From English Audio into Croatian | $9.00 |
From English Audio into Czech | $10.00 |
From English Audio into Danish | $12.00 |
From English Audio into Dutch | $11.50 |
From English Audio into English | $7.00 |
From English Audio into European Portuguese | $11.00 |
From English Audio into Finnish | $12.00 |
From English Audio into French | $12.00 |
From English Audio into German | $12.00 |
From English Audio into Greek | $7.75 |
From English Audio into Hebrew | $8.50 |
From English Audio into Hindi | $9.00 |
From English audio into Hungarian | $10.00 |
From English Audio into Icelandic | $13.50 |
From English Audio into Indonesian | $10.00 |
From English Audio into Italian | $12.00 |
From English Audio into Japanese | $30.00 |
From English Audio into Korean | $11.00 |
From English Audio into Latin American Spanish | $8.00 |
From English Audio into Malay | $10.00 |
From English Audio into Norwegian | $12.00 |
From English Audio into Polish | $10.50 |
From English Audio into Québécois French | $12.00 |
From English Audio into Romanian | $8.00 |
From English Audio into Russian | $10.00 |
From English Audio into Swedish | $12.00 |
From English Audio into Thai | $8.75 |
From English Audio into Turkish | $10.50 |
From English Audio into Ukrainian | $10.00 |
From English Audio into Vietnamese | $8.75 |
From European Portuguese Audio into European Portuguese | $9.00 |
From Finnish Audio into Finnish | $9.00 |
From French Audio into English | $13.00 |
From French Audio into French | $10.00 |
From German Audio into German | $10.00 |
From Hindi Audio into English | $11.50 |
From Icelandic Audio into Icelandic | $12.00 |
From Italian Audio into English | $13.00 |
From Italian Audio into Italian | $10.00 |
From Japanese Audio into Brazilian Portuguese | $23.00 |
From Japanese Audio into Castilian Spanish | $26.00 |
From Japanese Audio into Chinese (Simplified Text) | $25.00 |
From Japanese Audio into Chinese (Traditional Text) | $25.00 |
From Japanese Audio into Danish | $26.50 |
From Japanese Audio into Dutch | $24.00 |
From Japanese Audio into English | $20.00 |
From Japanese Audio into European Portuguese | $26.00 |
From Japanese Audio into Finnish | $26.50 |
From Japanese Audio into French | $25.00 |
From Japanese Audio into German | $25.00 |
From Japanese Audio into Icelandic | $27.50 |
From Japanese Audio into Indonesian | $25.00 |
From Japanese Audio into Italian | $26.00 |
From Japanese Audio into Japanese | $14.00 |
From Japanese Audio into Korean | $25.00 |
From Japanese Audio into Latin American Spanish | $23.00 |
From Japanese Audio into Norwegian | $26.50 |
From Japanese Audio into Polish | $25.00 |
From Japanese Audio into Swedish | $26.50 |
From Japanese Audio into Thai | $19.00 |
From Japanese Audio into Vietnamese | $18.00 |
From Korean Audio into English | $13.00 |
From Latin American Spanish Audio into English | $12.00 |
From Latin American Spanish Audio into Latin American Spanish | $6.00 |
From Malay Audio into English | $12.50 |
From Norwegian Audio into Norwegian | $9.00 |
From Polish Audio into Polish | $8.50 |
From Québécois French Audio into Québécois French | $10.00 |
From Swedish Audio into Swedish | $9.00 |
From Thai Audio into English | $9.50 |
From Turkish Audio into English | $11.50 |
From Any Language Audio into Forced Narrative | $2.50 |
Please note that there may be a runtime minimum of 10 minutes required for the per minute rates above to apply
Global Audio Description creation rate excluding below languages | $25 per minute per language |
Danish Audio Description | $31 per minute |
French Parisian Audio Description | $36 per minute |
German Audio Description | $50 per minute |
Icelandic Audio Description | $35 per minute |
Italian Audio Description | $27 per minute |
Japanese Audio Description | $55 per minute |
Norwegian Audio Description | $37 per minute |
Swedish Audio Description | $31 per minute |
Turkish Audio Description | $27 per minute |
English Original Language Content
If assigned 4 or more language originations | Waived |
If assigned 3 or fewer language originations | $9 per minute, if a separate English file delivery is not required
$2 per minute to add annotations, if English file delivery is required |
Non-English Original Language Content
If assigned 4 or more language originations | Waived |
If Netflix assigns 3 or fewer language originations | Varies by language. Contact TPO.
Please note NPFPs will only charge for 30% annotation fee (from the original language -> English origination fee) if English file delivery is required |
NPFPs agree to adhere to all Netflix Technical Specifications, Delivery Specifications, and Style Guide Documentation (where applicable), as found within the Partner Help Center.
NPFPs must perform a minimum level of quality control checks on all material, which is outlined below. NPFPs must also source and deliver material in the highest quality format available including, but not limited to UHD/4K, Dolby Vision™ HDR, and Dolby Atmos® (fulfilled in accordance with our delivery specifications). If material is deemed insufficient to create Netflix deliverables, unless otherwise approved by Netflix, the material shall be rejected and noted in Source Management through the Fulfillment Partner Material Status workflow. Rejected source materials should prompt a discussion with the Content Partner and new materials should be sourced or existing material may need to be repaired in order to meet Netflix specifications. All fixes and redelivery of source material is included in the rates detailed above in the Rate Card. While some content may require more fixes than others, the Rate Card is designed to accommodate for all types of content. If strict adherence to the Scope of Work is performed, there should be a significant reduction in defective deliveries to Netflix.
Service Type
“Service Type” defines the type of work being performed on Timed Text or Secondary Audio assets delivered to Netflix. This includes creation or conformance. Each “Service Type” follows a distinct Scope of Work. Files cannot be delivered to Netflix without the “Service Type” being specified prior to delivery.
A/V File Based Material
A/V Tape Based Material
Timed Text - Conformance
Service Type = “Conform”
Korean Timed Text Conformance
30 Minutes | 60 Minutes | Feature Length |
$60.00 | $120.00 | $180.00 |
*Compensation covers all rounds of redeliveries for each asset
Timed Text - Origination
Service Type = “Create”
Alternate Audio - Conformance
Service Type = “Conform”
Alternate Audio - Origination
Service Type = “Create”
Forced Narratives (Conformance)
Service Type = “Conform”
Forced Narratives (Origination)
Service Type = “Create”
Existing Audio Material (Printmaster / M&E / DME / Optionals) from Content Partners
Metadata
Milestone Responsibilities
Other Responsibilities
Additional expectations and responsibilities for NPFP Project Management can be found in the “NPFP Resources” category of the Partner Help Center: https://partnerhelp.netflixstudios.com/hc/en-us/categories/360000145287